Difficulty: Professional

Race-267-Montsaleon
FRANCE
Montsaleon (LFTM) – Montsaleon (LFTM)

Time and date when contest available for download and participation: 2021-08-06 12:00:00
Race will be opened after selected time passed: 2021-08-07 12:00:00
Time and date after competition close: 2022-12-31 12:00:00
Sea level altitude

START Altitude of lower limit of start gate: 5000 ft
Top elevation of start gate: 7000 ft
Start gate width: 2000 m

Altitude of lower limit of checkpoints: 3000 ft
Top elevation of checkpoints: 9000 ft
Checkpoint Width: 1000 m

Final Point of the flight plan before FINISH
Bottom elevation of final gate: 3000 ft
Top elevation of final gate: 6000 ft
Final Width: 500 m

FINISH Bottom elevation of finish gate: 2400 ft
Top elevation of finish gate: 4000 ft
Finish Width: 500 m

Length: 267 km
Approximate Time: 01:15:00

Discord channel: Race-267-Montsaleon

Recommended Scene: Serres La Batie Montsaleon Airport (LFTM) Gliding in France by Photosbykev

Race files for manual installationlaederboard_table
Glider model: AS AS-33me
1. brm352 00:57:24 279.0km/h 1000 August 28 2021 09:33
2. Clayton Kranz 01:06:48 239.8km/h 859 August 9 2021 22:29
3. Shogunn 01:13:50 217.0km/h 777 August 9 2021 23:28
4. icebird4all 01:18:38 203.7km/h 730 August 20 2021 19:45
5. ADCKillerman 01:20:04 200.1km/h 717 August 28 2021 11:17
6. Paddy 01:21:39 196.2km/h 703 August 27 2021 07:52
7. SkyLane 01:54:16 140.2km/h 502 August 17 2021 22:15
8. Lotu 01:54:39 139.7km/h 500 February 9 2022 02:53
9. KaptenPanna 01:56:37 137.4km/h 492 August 16 2021 19:04
brm352 01:05:23 245.0km/h August 8 2021 13:52
Clayton Kranz 01:07:59 235.6km/h August 8 2021 15:13
Clayton Kranz 01:08:28 233.9km/h August 7 2021 13:13
Clayton Kranz 01:09:03 232.0km/h August 10 2021 19:49
Shogunn 01:13:55 216.7km/h August 23 2021 21:27
paradude60 01:15:16 212.8km/h October 29 2021 09:21
Shogunn 01:15:55 211.0km/h August 8 2021 19:23
Paddy 01:20:19 199.5km/h August 23 2021 17:02
ADCKillerman 01:21:37 196.3km/h August 27 2021 18:08
Paddy 01:23:53 191.0km/h August 16 2021 08:15
icebird4all 01:24:06 190.5km/h August 12 2021 19:04
Paddy 01:24:25 189.7km/h August 23 2021 09:49
ADCKillerman 01:27:52 182.3km/h August 22 2021 13:36
Paddy 01:27:53 182.3km/h August 15 2021 22:10
Paddy 01:28:13 181.6km/h August 21 2021 08:30
Reggaesmurf 01:29:16 179.4km/h November 10 2021 18:37
ADCKillerman 01:31:23 175.3km/h August 8 2021 18:09
orthliu 01:31:26 175.2km/h August 7 2021 14:18
ADCKillerman 01:40:58 158.7km/h August 7 2021 08:37
Rad81#9024 02:02:27 130.8km/h February 14 2022 00:03
Glider model: DG 808S
1. brm352 01:05:01 246.4km/h 1000 August 27 2021 16:50
2. ANRI 01:15:17 212.8km/h 863 February 3 2022 19:35
3. ADCKillerman 01:49:29 146.3km/h 593 August 24 2021 20:38
4. Shogunn 01:51:18 143.9km/h 584 August 24 2021 14:54
ANRI 01:00:09 266.3km/h August 28 2021 10:52
ANRI 01:01:12 261.7km/h August 28 2021 08:47
brm352 01:05:30 244.5km/h August 23 2021 20:02
brm352 01:05:41 243.8km/h August 19 2021 20:24
ANRI 01:06:09 242.1km/h August 8 2021 19:27
paradude60 01:12:45 220.2km/h October 29 2021 10:54
ANRI 01:15:32 212.1km/h August 6 2021 16:13
Ghostr 01:18:02 205.3km/h August 29 2021 22:29
ANRI 01:18:30 204.0km/h February 4 2022 19:40
ANRI 01:23:45 191.3km/h January 21 2022 19:19
ANRI 01:24:20 190.0km/h August 5 2021 18:14
ANRI 01:28:46 180.4km/h February 5 2022 19:51
Alex 03:03:08 87.5km/h February 5 2022 20:02
ADCKillerman 03:41:37 72.3km/h August 22 2021 10:41
Glider model: LS8 LS8_18
1. Pierrot 02:10:18 122.9km/h 1000 November 28 2022 18:40

2 Comments

  • Anonymous Posted August 23 2021 23:03

    Epic flight! Full marks for perseverance 👍

  • ADCKillerman Posted August 22 2021 11:27

    very hard with DG808s

Add Comment

Only active ALBATROSS Racing Club members can post comments