Difficulty: Professional

Race-320-LOIJ-LSZN
AUSTRIA
Fliegerclub St.Johann (LOIJ) – Hausen Am Albis (LSZN)

Time and date when contest available for download and participation: 2021-09-06 12:00:00
Race will be opened after selected time passed: 2021-09-11 12:00:00
Time and date after competition close: 2022-12-31 12:00:00
Sea level altitude

START Altitude of lower limit of start gate: 3000 ft
Top elevation of start gate: 5000 ft
Start gate width: 2000 m

Altitude of lower limit of checkpoints: 3000 ft
Top elevation of checkpoints: 9000 ft
Checkpoint Width: 1000 m

Final Point of the flight plan before FINISH
Bottom elevation of final gate: 2000 ft
Top elevation of final gate: 5000 ft
Final Width: 500 m

FINISH Bottom elevation of finish gate: 1320 ft
Top elevation of finish gate: 5000 ft
Finish Width: 500 m

Length: 320 km
Approximate Time: 01:15:00
Discord channel: Race-320-LOIJ-LSZN

There are no thermal in this race, use the wind power only

 

Recommended Scene Fliegerclub St. Johann Tirol Loij by Sven Schill

Race files for manual installationlaederboard_table
Glider model: AS AS-33me
1. brm352 01:07:19 285.2km/h 1000 September 22 2021 19:24
2. Clayton Kranz 01:07:33 284.2km/h 996 September 24 2021 20:09
3. Shogunn 01:07:45 283.4km/h 993 September 23 2021 23:05
4. ADCKillerman 01:12:24 265.2km/h 929 September 20 2021 17:45
5. lenidcamper 01:12:32 264.7km/h 928 September 15 2021 19:07
6. The 1L2P 01:14:03 259.2km/h 909 September 20 2021 11:02
7. lotu 01:33:00 206.4km/h 723 March 5 2022 15:52
8. JayBee 01:38:50 194.2km/h 681 September 23 2021 05:44
9. ItaliaNorge 02:24:44 132.7km/h 465 September 12 2021 21:47
ANRI 01:05:44 292.1km/h September 14 2021 15:56
ANRI 01:06:35 288.3km/h September 9 2021 20:31
brm352 01:07:22 285.0km/h September 19 2021 21:16
brm352 01:07:44 283.5km/h September 20 2021 20:51
Clayton Kranz 01:07:48 283.1km/h September 22 2021 22:30
Clayton Kranz 01:07:52 282.8km/h September 17 2021 14:31
Shogunn 01:08:02 282.2km/h September 19 2021 23:38
Clayton Kranz 01:08:05 282.0km/h September 11 2021 19:08
Shogunn 01:08:28 280.4km/h September 17 2021 15:51
Shogunn 01:09:55 274.6km/h September 15 2021 18:00
Clayton Kranz 01:10:06 273.9km/h September 8 2021 22:15
Shogunn 01:10:59 270.4km/h September 14 2021 00:57
yShogunn 01:12:43 264.0km/h September 10 2021 12:03
lenidcamper 01:13:12 262.3km/h September 23 2021 15:33
ADCKillerman 01:13:41 260.5km/h September 19 2021 08:36
ADCKillerman 01:14:30 257.7km/h September 25 2021 07:32
The 1L2P 01:17:42 247.1km/h September 18 2021 19:52
ADCKillerman 01:17:57 246.3km/h September 6 2021 20:28
ADCKillerman 01:18:38 244.1km/h September 14 2021 17:38
S.Müller 01:25:23 224.8km/h November 2 2021 20:43
Reggaesmurf 01:35:33 200.9km/h November 11 2021 11:17
Glider model: DG 808S
1. Shogunn 01:22:54 231.6km/h 1000 September 24 2021 18:36
2. brm352 01:24:05 228.3km/h 985 September 22 2021 21:18
3. The 1L2P 01:32:39 207.2km/h 894 September 16 2021 16:46
4. ADCKillerman 02:00:49 158.9km/h 686 September 19 2021 18:52
ANRI 01:05:44 292.1km/h September 13 2021 07:01
Shogunn 01:33:13 206.0km/h September 19 2021 21:58

Add Comment

Only active ALBATROSS Racing Club members can post comments